Usage Statistics for bedandbreakfast-gent.be

Summary Period: September 2008
Generated 01-Oct-2008 04:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1158693
Total Files 754814
Total Pages 290940
Total Visits 18974
Total KBytes 15294699
Total Unique Sites 10311
Total Unique URLs 778
Total Unique Referrers 709
Total Unique User Agents 970
. Avg Max
Hits per Hour 1609 6494
Hits per Day 38623 51858
Files per Day 25160 32983
Pages per Day 9698 12479
Visits per Day 632 838
KBytes per Day 509823 675163
Hits by Response Code
Code 200 - OK 754814
Code 206 - Partial Content 1244
Code 301 - Moved Permanently 139
Code 302 - Found 1596
Code 304 - Not Modified 383770
Code 400 - Bad Request 1
Code 403 - Forbidden 1655
Code 404 - Not Found 15051
Code 405 - Method Not Allowed 35
Code 500 - Internal Server Error 388

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 40104 3.46% 27587 3.65% 10055 3.46% 746 3.93% 577 5.60% 567704 3.71%
2 43460 3.75% 25744 3.41% 9631 3.31% 665 3.50% 573 5.56% 514514 3.36%
3 47053 4.06% 30402 4.03% 11658 4.01% 672 3.54% 563 5.46% 612482 4.00%
4 38152 3.29% 24143 3.20% 9049 3.11% 642 3.38% 519 5.03% 479371 3.13%
5 32782 2.83% 22977 3.04% 8834 3.04% 569 3.00% 461 4.47% 515301 3.37%
6 30763 2.65% 19629 2.60% 8600 2.96% 435 2.29% 350 3.39% 386546 2.53%
7 33016 2.85% 21951 2.91% 8221 2.83% 564 2.97% 476 4.62% 431087 2.82%
8 51858 4.48% 32983 4.37% 11745 4.04% 753 3.97% 584 5.66% 672323 4.40%
9 41779 3.61% 27807 3.68% 10166 3.49% 633 3.34% 521 5.05% 577935 3.78%
10 43745 3.78% 29673 3.93% 10898 3.75% 695 3.66% 539 5.23% 588697 3.85%
11 45602 3.94% 24513 3.25% 9621 3.31% 674 3.55% 503 4.88% 492804 3.22%
12 36762 3.17% 25395 3.36% 9357 3.22% 659 3.47% 496 4.81% 503139 3.29%
13 28382 2.45% 19376 2.57% 7379 2.54% 532 2.80% 411 3.99% 374393 2.45%
14 38692 3.34% 23453 3.11% 9708 3.34% 486 2.56% 398 3.86% 481475 3.15%
15 40626 3.51% 27670 3.67% 10496 3.61% 690 3.64% 550 5.33% 573787 3.75%
16 37847 3.27% 24781 3.28% 9547 3.28% 612 3.23% 496 4.81% 486076 3.18%
17 41032 3.54% 26749 3.54% 10148 3.49% 759 4.00% 558 5.41% 556626 3.64%
18 40934 3.53% 25478 3.38% 9211 3.17% 700 3.69% 556 5.39% 514427 3.36%
19 27938 2.41% 19251 2.55% 8013 2.75% 556 2.93% 439 4.26% 402220 2.63%
20 27590 2.38% 14488 1.92% 6235 2.14% 459 2.42% 334 3.24% 294174 1.92%
21 37679 3.25% 23223 3.08% 10046 3.45% 571 3.01% 449 4.35% 470531 3.08%
22 43729 3.77% 30089 3.99% 11704 4.02% 779 4.11% 623 6.04% 596011 3.90%
23 38201 3.30% 26742 3.54% 10003 3.44% 702 3.70% 575 5.58% 531873 3.48%
24 44054 3.80% 30414 4.03% 11426 3.93% 741 3.91% 573 5.56% 639374 4.18%
25 36028 3.11% 25455 3.37% 9530 3.28% 658 3.47% 534 5.18% 513933 3.36%
26 33224 2.87% 20869 2.76% 8133 2.80% 622 3.28% 479 4.65% 414626 2.71%
27 20986 1.81% 14848 1.97% 6464 2.22% 428 2.26% 374 3.63% 295005 1.93%
28 40178 3.47% 24933 3.30% 10214 3.51% 510 2.69% 407 3.95% 495730 3.24%
29 48085 4.15% 31635 4.19% 12479 4.29% 838 4.42% 619 6.00% 637371 4.17%
30 48412 4.18% 32556 4.31% 12369 4.25% 726 3.83% 589 5.71% 675163 4.41%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 768 23052 1.99% 523 15712 2.08% 296 8907 3.06% 9448 283430 1.85%
1 248 7456 0.64% 181 5432 0.72% 79 2373 0.82% 3576 107278 0.70%
2 155 4662 0.40% 125 3763 0.50% 64 1923 0.66% 2555 76642 0.50%
3 124 3741 0.32% 100 3023 0.40% 56 1707 0.59% 2421 72636 0.47%
4 70 2123 0.18% 67 2018 0.27% 40 1202 0.41% 1364 40930 0.27%
5 107 3221 0.28% 81 2432 0.32% 45 1360 0.47% 1582 47445 0.31%
6 139 4188 0.36% 95 2869 0.38% 47 1437 0.49% 1888 56649 0.37%
7 356 10685 0.92% 219 6583 0.87% 99 2995 1.03% 4320 129602 0.85%
8 740 22204 1.92% 459 13774 1.82% 175 5253 1.81% 10133 303987 1.99%
9 1520 45614 3.94% 1004 30140 3.99% 369 11095 3.81% 21211 636316 4.16%
10 2044 61346 5.29% 1420 42607 5.64% 547 16435 5.65% 30421 912623 5.97%
11 2368 71047 6.13% 1619 48597 6.44% 605 18163 6.24% 34500 1035007 6.77%
12 2293 68793 5.94% 1524 45727 6.06% 564 16920 5.82% 30563 916901 5.99%
13 2290 68725 5.93% 1478 44345 5.87% 553 16600 5.71% 29928 897840 5.87%
14 2398 71946 6.21% 1511 45351 6.01% 577 17325 5.95% 30305 909146 5.94%
15 2399 71979 6.21% 1577 47337 6.27% 589 17679 6.08% 31537 946108 6.19%
16 2518 75549 6.52% 1636 49090 6.50% 601 18031 6.20% 32653 979587 6.40%
17 2409 72277 6.24% 1575 47273 6.26% 621 18632 6.40% 31126 933780 6.11%
18 2215 66459 5.74% 1484 44542 5.90% 552 16582 5.70% 29558 886749 5.80%
19 2374 71247 6.15% 1569 47094 6.24% 606 18184 6.25% 31190 935699 6.12%
20 3166 94996 8.20% 1999 59980 7.95% 729 21882 7.52% 40246 1207377 7.89%
21 3489 104671 9.03% 2180 65402 8.66% 832 24980 8.59% 43919 1317572 8.61%
22 2850 85508 7.38% 1727 51833 6.87% 662 19883 6.83% 35212 1056360 6.91%
23 1573 47204 4.07% 996 29890 3.96% 379 11392 3.92% 20168 605034 3.96%

Top 30 of 778 Total URLs
# Hits KBytes URL
1 76340 6.59% 69349 0.45% /_nl/images.php
2 73983 6.39% 2616114 17.10% /_nl/ggg_detail.php
3 25613 2.21% 55027 0.36% /_CSS/bandb.css
4 23711 2.05% 788121 5.15% /_en/ggg_detail.php
5 22536 1.94% 151105 0.99% /js/wz_tooltip.js
6 21037 1.82% 81531 0.53% /greybox/AJS.js
7 21005 1.81% 24919 0.16% /greybox/AJS_fx.js
8 20319 1.75% 17834 0.12% /greybox/gb_styles.css
9 20196 1.74% 92427 0.60% /greybox/gb_scripts.js
10 18913 1.63% 1332266 8.71% /_nl/ban01.swf
11 18727 1.62% 17018 0.11% /_en/images.php
12 14269 1.23% 72814 0.48% /
13 8949 0.77% 301578 1.97% /_fr/ggg_detail.php
14 8775 0.76% 357935 2.34% /_nl/home.php
15 8765 0.76% 7957 0.05% /_fr/images.php
16 7134 0.62% 33821 0.22% /_nl/Validateform.js
17 6589 0.57% 6972 0.05% /greybox/loader_frame.html
18 5768 0.50% 178542 1.17% /_nl/search.php
19 4905 0.42% 32191 0.21% /give_calendar.php
20 4796 0.41% 409521 2.68% /_en/ban01.swf
21 4747 0.41% 99434 0.65% /_nl/request.php
22 3262 0.28% 52742 0.34% /js/wz_tooltip.php
23 3140 0.27% 17639 0.12% /rss.php
24 3069 0.26% 8915 0.06% /eadw_xml.php
25 2891 0.25% 117635 0.77% /_en/home.php
26 2171 0.19% 10745 0.07% /_en/Validateform.js
27 2136 0.18% 142 0.00% /robots.txt
28 2133 0.18% 66623 0.44% /_en/search.php
29 2082 0.18% 40340 0.26% /members/calendar.php
30 1745 0.15% 36228 0.24% /_en/request.php

Top 10 of 778 Total URLs By KBytes
# Hits KBytes URL
1 73983 6.39% 2616114 17.10% /_nl/ggg_detail.php
2 18913 1.63% 1332266 8.71% /_nl/ban01.swf
3 23711 2.05% 788121 5.15% /_en/ggg_detail.php
4 4796 0.41% 409521 2.68% /_en/ban01.swf
5 8775 0.76% 357935 2.34% /_nl/home.php
6 8949 0.77% 301578 1.97% /_fr/ggg_detail.php
7 317 0.03% 244468 1.60% /download/GGG_WELKOM.pdf
8 5768 0.50% 178542 1.17% /_nl/search.php
9 22536 1.94% 151105 0.99% /js/wz_tooltip.js
10 1431 0.12% 143550 0.94% /_fr/ban01.swf

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 14269 1.23% 8058 44.53% /
2 73983 6.39% 2881 15.92% /_nl/ggg_detail.php
3 4905 0.42% 1365 7.54% /give_calendar.php
4 23711 2.05% 1287 7.11% /_en/ggg_detail.php
5 8949 0.77% 589 3.26% /_fr/ggg_detail.php
6 18727 1.62% 520 2.87% /_en/images.php
7 76340 6.59% 436 2.41% /_nl/images.php
8 8765 0.76% 420 2.32% /_fr/images.php
9 3069 0.26% 389 2.15% /eadw_xml.php
10 1450 0.13% 331 1.83% /members/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 73983 6.39% 4853 26.93% /_nl/ggg_detail.php
2 14269 1.23% 2084 11.56% /
3 76340 6.59% 1870 10.38% /_nl/images.php
4 23711 2.05% 1702 9.45% /_en/ggg_detail.php
5 3262 0.28% 930 5.16% /js/wz_tooltip.php
6 18727 1.62% 922 5.12% /_en/images.php
7 8775 0.76% 775 4.30% /_nl/home.php
8 8949 0.77% 714 3.96% /_fr/ggg_detail.php
9 8765 0.76% 557 3.09% /_fr/images.php
10 4905 0.42% 527 2.92% /give_calendar.php

Top 30 of 10311 Total Sites
# Hits Files KBytes Visits Hostname
1 17721 1.53% 17691 2.34% 160585 1.05% 30 0.16% 212-123-27-25.ifiber.telenet-ops.be
2 11304 0.98% 1158 0.15% 23595 0.15% 6 0.03% 59.138-178-91.adsl-dyn.isp.belgacom.be
3 6904 0.60% 3240 0.43% 62979 0.41% 12 0.06% ip565b43d5.direct-adsl.nl
4 5699 0.49% 1012 0.13% 17761 0.12% 9 0.05% ip565b6608.direct-adsl.nl
5 3388 0.29% 1661 0.22% 31824 0.21% 11 0.06% d51a53bb9.access.telenet.be
6 3246 0.28% 494 0.07% 9387 0.06% 1 0.01% 93-125-134-88.dsl.alice.nl
7 3168 0.27% 3168 0.42% 17874 0.12% 29 0.15% 193.111.95.212.static.hosted.by.combell.com
8 3068 0.26% 3068 0.41% 8915 0.06% 389 2.05% ehmilia.schedom-europe.net
9 2662 0.23% 918 0.12% 18120 0.12% 6 0.03% ip565366b2.direct-adsl.nl
10 2619 0.23% 1046 0.14% 20433 0.13% 7 0.04% d54c33d63.access.telenet.be
11 2310 0.20% 1462 0.19% 28528 0.19% 111 0.59% 212-123-26-150.ifiber.telenet-ops.be
12 2295 0.20% 1010 0.13% 22465 0.15% 9 0.05% 184.38-200-80.adsl-dyn.isp.belgacom.be
13 2228 0.19% 1550 0.21% 39604 0.26% 21 0.11% kotnet-149.kulnet.kuleuven.be
14 2202 0.19% 528 0.07% 9406 0.06% 1 0.01% ip5652d482.speed.planet.nl
15 2188 0.19% 437 0.06% 7949 0.05% 6 0.03% ip545730a6.direct-adsl.nl
16 2186 0.19% 587 0.08% 10491 0.07% 1 0.01% 78-22-101-171.access.telenet.be
17 2133 0.18% 913 0.12% 15973 0.10% 3 0.02% 82-39-186-85.cable.ubr02.benw.blueyonder.co.uk
18 2045 0.18% 1204 0.16% 22953 0.15% 10 0.05% ip136-78-209-87.adsl2.static.versatel.nl
19 1974 0.17% 246 0.03% 4559 0.03% 5 0.03% 219.239.125.91.gr8.adsl.brightview.com
20 1963 0.17% 764 0.10% 17708 0.12% 5 0.03% ip51ce4b14.adsl-surfen.hetnet.nl
21 1957 0.17% 1098 0.15% 20817 0.14% 4 0.02% ip66-34-212-87.adsl2.static.versatel.nl
22 1954 0.17% 746 0.10% 13462 0.09% 12 0.06% d51a46fbc.access.telenet.be
23 1944 0.17% 980 0.13% 21510 0.14% 19 0.10% d54c6fd25.access.telenet.be
24 1937 0.17% 751 0.10% 15565 0.10% 10 0.05% 213.215.142.2
25 1920 0.17% 812 0.11% 15253 0.10% 3 0.02% 88.254.132.142
26 1914 0.17% 252 0.03% 5367 0.04% 3 0.02% 78-22-117-97.access.telenet.be
27 1908 0.16% 311 0.04% 7677 0.05% 3 0.02% 8.103-240-81.adsl-dyn.isp.belgacom.be
28 1898 0.16% 533 0.07% 10268 0.07% 4 0.02% 212-123-140-57.ip.telfort.nl
29 1890 0.16% 684 0.09% 13334 0.09% 3 0.02% cp963257-b.roose1.nb.home.nl
30 1883 0.16% 97 0.01% 1325 0.01% 2 0.01% adsl-84-226-104-134.adslplus.ch

Top 10 of 10311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17721 1.53% 17691 2.34% 160585 1.05% 30 0.16% 212-123-27-25.ifiber.telenet-ops.be
2 6904 0.60% 3240 0.43% 62979 0.41% 12 0.06% ip565b43d5.direct-adsl.nl
3 1016 0.09% 907 0.12% 51357 0.34% 1 0.01% 212.113.85.15
4 1866 0.16% 1862 0.25% 46657 0.31% 6 0.03% ip4da3d57b.direct-adsl.nl.0.163.77.in-addr.arpa
5 1664 0.14% 1613 0.21% 44299 0.29% 71 0.37% llf520155.crawl.yahoo.net
6 1488 0.13% 1482 0.20% 41700 0.27% 50 0.26% vagabondo.wise-guys.nl
7 2228 0.19% 1550 0.21% 39604 0.26% 21 0.11% kotnet-149.kulnet.kuleuven.be
8 1839 0.16% 1661 0.22% 34941 0.23% 3 0.02% dsl-087-195-044-211.solcon.nl
9 956 0.08% 904 0.12% 34024 0.22% 11 0.06% ip545068df.speed.planet.nl
10 676 0.06% 669 0.09% 32918 0.22% 16 0.08% h83205.upc-h.chello.nl

Top 30 of 709 Total Referrers
# Hits Referrer
1 488528 42.16% http://www.bedandbreakfast-gent.be/_nl/ggg_detail.php
2 116704 10.07% http://www.bedandbreakfast-gent.be/_en/ggg_detail.php
3 112771 9.73% http://www.bedandbreakfast-gent.be/_nl/images.php
4 65715 5.67% http://www.bedandbreakfast-gent.be/_nl/home.php
5 65224 5.63% - (Direct Request)
6 63628 5.49% http://www.bedandbreakfast-gent.be/
7 49354 4.26% http://www.bedandbreakfast-gent.be/_nl/search.php
8 33466 2.89% http://www.bedandbreakfast-gent.be/_fr/ggg_detail.php
9 27073 2.34% http://www.bedandbreakfast-gent.be/_en/images.php
10 21552 1.86% http://www.bedandbreakfast-gent.be/greybox/loader_frame.html
11 17470 1.51% http://www.bedandbreakfast-gent.be/_en/home.php
12 13784 1.19% http://www.bedandbreakfast-gent.be/_en/search.php
13 11295 0.97% http://www.bedandbreakfast-gent.be/_fr/images.php
14 5028 0.43% http://www.bedandbreakfast-gent.be/_fr/home.php
15 4972 0.43% http://www.bedandbreakfast-gent.be/index.php
16 4880 0.42% http://www.bedandbreakfast-gent.be/give_calendar.php
17 4365 0.38% http://www.bedandbreakfast-gent.be/_fr/search.php
18 4335 0.37% http://www.bedandbreakfast-gent.be/_nl/request.php
19 3943 0.34% http://www.google.be/search
20 3152 0.27% http://www.bedandbreakfast-gent.be/_CSS/bandb.css
21 3024 0.26% http://www.bedandbreakfast-gent.be/_nl/location.php
22 2778 0.24% http://www.bedandbreakfast-gent.be/_en/request.php
23 2647 0.23% http://www.google.nl/search
24 2606 0.22% http://www.bedandbreakfast-gent.be/members/calendar.php
25 2544 0.22% http://maps.google.be/maps/ms
26 1740 0.15% http://bedandbreakfast-gent.be/_nl/ggg_detail.php
27 1695 0.15% http://66.102.9.104/translate_c
28 1377 0.12% http://www.google.com/search
29 1319 0.11% http://www.bedandbreakfast-gent.be/members/
30 1039 0.09% http://www.bedandbreakfast-gent.be/_en/location.php

Top 20 of 363 Total Search Strings
# Hits Search String
1 256 16.93% b
2 226 14.95% bed and breakfast gent
3 97 6.42% bed
4 66 4.37% bed en breakfast gent
5 61 4.03% gent b
6 53 3.51% gent bed and breakfast
7 51 3.37% bed breakfast gent
8 38 2.51% gent
9 29 1.92% ghent bed and breakfast
10 28 1.85% www.bedandbreakfast-gent.be
11 25 1.65% bed and breakfast ghent
12 20 1.32% gent bed breakfast
13 16 1.06% bed and breakfast
14 16 1.06% gent bed en breakfast
15 9 0.60% bed and breakfast gand
16 8 0.53% au contraire gent
17 8 0.53% overnachten gent
18 8 0.53% overnachten in gent
19 7 0.46% gastenkamers gent
20 6 0.40% big sleep gent

Top 15 of 970 Total User Agents
# Hits User Agent
1 232667 20.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 158618 13.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 135780 11.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 60234 5.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 54693 4.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 48466 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 22301 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
8 17750 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 17721 1.53% FAST Enterprise Crawler 6 used by Digipolis Gent (search@gent
10 16908 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 11899 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 9805 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 9631 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 9077 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 8339 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for September 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 398611 34.40% 260579 34.52% 5233406 34.22% Belgium
2 385522 33.27% 232437 30.79% 4715707 30.83% Netherlands
3 114789 9.91% 81847 10.84% 1725440 11.28% Unresolved/Unknown
4 83273 7.19% 62397 8.27% 1274943 8.34% Network
5 57722 4.98% 40087 5.31% 718016 4.69% US Commercial
6 15413 1.33% 10138 1.34% 206370 1.35% France
7 14075 1.21% 12028 1.59% 245361 1.60% Germany
8 13781 1.19% 7872 1.04% 157868 1.03% United Kingdom
9 10939 0.94% 7669 1.02% 159983 1.05% Italy
10 10632 0.92% 6773 0.90% 135319 0.88% Spain
11 9345 0.81% 5918 0.78% 129309 0.85% Old style Arpanet (arpa)
12 6097 0.53% 2306 0.31% 46620 0.30% Switzerland
13 5510 0.48% 2619 0.35% 53369 0.35% Denmark
14 4339 0.37% 2467 0.33% 49299 0.32% Sweden
15 2982 0.26% 1609 0.21% 34252 0.22% Japan
16 2441 0.21% 2159 0.29% 42480 0.28% Canada
17 2051 0.18% 1842 0.24% 47122 0.31% Czech Republic
18 1666 0.14% 1492 0.20% 31340 0.20% Poland
19 1600 0.14% 1156 0.15% 21348 0.14% Luxembourg
20 1594 0.14% 907 0.12% 17974 0.12% India
21 1568 0.14% 531 0.07% 10768 0.07% Colombia
22 1377 0.12% 1076 0.14% 21051 0.14% Greece
23 1110 0.10% 979 0.13% 20026 0.13% Norway
24 940 0.08% 433 0.06% 8743 0.06% US Educational
25 935 0.08% 721 0.10% 14650 0.10% Austria
26 870 0.08% 842 0.11% 17206 0.11% Australia
27 831 0.07% 796 0.11% 15860 0.10% International (int)
28 810 0.07% 570 0.08% 11503 0.08% South Africa
29 786 0.07% 165 0.02% 3279 0.02% Slovenia
30 774 0.07% 639 0.08% 22968 0.15% Slovak Republic


Generated by Webalizer Version 2.01